SSS Power Construction
Capable of executing any kind of transmission project in any part of the world
SSS POWER Construction & Sister Consern Stringing Work Details Domestic |
||||||
Sl. no | Name of the line / work | Address of the principle employer | Name of the Contractor | Total KM Work Done | Period of work done | REMARK |
1 | 400KV S/C, JODHPUR-MERTA | RVPNL/KPTL | SANNAWAZ PERVIN | 100.00 KM | 2009-2010 | DONE |
2 | 765KV S/C, SILWAR-SATNA | PGCIL/KPTL | SANNAWAZ PERVIN | 130.00 KM | 2010-2011 | DONE |
3 | 400KV S/C, SATNA-BINA | PGCIL/KPTL | SANNAWAZ PERVIN | 120.00 KM | 2010-2011 | DONE |
4 | 765KV S/C, AKOLA-AURANGABAD | ADANI/KPTL | SANNAWAZ PERVIN | 170.00 KM | 2010-2011 | DONE |
5 | 400KV D/C, DADRI-SIKHAR | PGCIL/EMC | SANNAWAZ PERVIN | 20.00 KM | 2011-2012 | DONE |
6 | 765KV S/C, INDORE-RAJGHAT | PGCIL/EMCO | SANNAWAZ PERVIN | 85.00 KM | 2011-2012 | DONE |
7 | 765KV S/C, KRISHNAPATTAM-GOOTY | PGCIL/KPTL | SANNAWAZ PERVIN | 208.00 KM | 2012-2013 | DONE |
8 | 765KV S/C, ANTA-PHAGI | RVPNL/L & T | SANNAWAZ PERVIN | 230.00 KM | 2012-2013 | DONE |
9 | 400KV D/C QUAD,JHARLI-KABALPUR- DIPALPUR | HVPNL/KPTL | SANNAWAZ PERVIN | 100.00 KM | 2012-2013 | DONE |
10 | 765KV HUXA, JABALPUR-BINA | PGCIL/L & T | SANNAWAZ PERVIN | 108.00 KM | 2013-2014 | DONE |
11 | 765KV HUXA, JABALPUR-BINA | PGCIL/KPTL | UMMAT ALI | 127.00 KM | 2013-2014 | DONE |
12 | 765KV S/C , BINA-PICHHORE | PGCIL/KPTL | SANNAWAZ PERVIN | 150.00 KM | 2013-2014 | DONE |
13 | 765KV S/C QUAD, GWALIOR-JAIPUR | RVPNL/L & T | SANNAWAZ PERVIN | 86.00 KM | 2013-2014 | DONE |
14 | 765KV D/C QUAD KURNOOL-TIRUVALLAM Part – I, II | PGCIL/KPTL | SSS POWER CONSTRUCTION | 113.00 KM+116.00KM | 2013-2014 | DONE |
15 | 400KV D/C QUAD DHARMAPURI- TIRUVALLAM | TNEB/KPTL | SANNAWAZ PERVIN | 167.00 KM | 2013-2014 | DONE |
16 | 400KV D/C KYATHAR-KADIKUDI | TNEB/KPTL | SANNAWAZ PERVIN | 130.00 KM | 2013-2014 | DONE |
17 | 800KV HVDC, GORAKHPUR-GOMIT RIVER | PGCIL/KPTL | UMMAT ALI | 44.00 KM | 2014-2015 | DONE |
18 | 765KV S/C, D/C , GWALIOR-JAIPUR Part – I, II | PGCIL/KPTL | UMMAT ALI & SSS POWER CONSTRUCTION | 130.00 KM+200.00 KM | 2013-2015 | DONE |
19 | 765KV HUXA, SOLAPUR-AURANGABAD | PGCIL/KPTL | SSS POWER CONSTRUCTION | 140.600 KM | 2014- 2015 | DONE |
20 | 765KV S/C, KANPUR-JHATIKARA Part – I,II,III,IV | PGCIL/KPTL | SAKERA BIBI | UP TO DONE 130.00 KM+120.00 KM+130.00 KM+120.00KM |
2013 -2016 | DONE |
21 | 765KV HUXA, AURANGABAD-PHADGE TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 84.430KM | 2014-15-16 | DONE |
22 | 765KV HUXA, TUMKUR-VIJAPUR | PGCIL/L & T | SANNAWAZ PERVIN | 70.00 KM | 2015 -2016 | DONE |
23 | 800KV HVDC, CHAMPA-KURUKSHETRA | PGCIL/KPTL | SANNAWAZ PERVIN | 225.600 KM | 2015 -16 | DONE |
24 | 400KV S/C , MOHAN-SIPAT TL | SEER/KPTL | SANNAWAZ PERVIN | 230.00 KM | 2012- | RUNNING |
25 | 765KV D/C ANGUL-JHASUGUDA TL | PGCIL/L & T | SANNAWAZ PERVIN | 10.00 KM | 2015 -2016 | DONE |
26 | 765 KV S/C LALITPUR- AGRA TL. SC – I Part – II | PGCIL/TATA | SSS POWER CONSTRUCTION | 65.00 KM | 2015-2016 | DONE |
27 | 765 KV S/C LALITPUR- AGRA TL. SC – II Part – I | PGCIL/TATA | SSS POWER CONSTRUCTION | 18.302 KM | 2015-2016 | DONE |
28 | 765 KV S/C LALITPUR- AGRA TL. SC – I | PGCIL/L & T | SANNAWAZ PERVIN | 57.370 KM | 2015-2016 | DONE |
29 | 765 KV S/C LALITPUR- AGRA TL. SC – II | PGCIL/L & T | SANNAWAZ PERVIN | 52.700 KM | 2015-2016 | DONE |
30 | 765 KV S/C LALITPUR- AGRA TL | PGCIL/KPTL | SSS POWER CONSTRUCTION | 120.94 KM | 2015-2016 | DONE |
31 | 400 KV D/C KAKRAPAR – NAVSARI TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 40.00 KM | 2015-2016 | DONE |
32 | 400 KV D/C KAKRAPAR – VAPI TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 120.00 KM | 2015-2016 | DONE |
33 | 765 KV SRIKAKULAM – VIMAGIRI TL. | PGCIL/L&T | SANNAWAZ PERVIN | 65.114 KM | 2016-2017 | DONE |
34 | 400 KV D/C KAMUDHI – KARAIKUDI TL. | PGCIL/L&T | SANNAWAZ PERVIN | 37.278 KM | 2016-2017 | DONE |
35 | 765 KV D/C WARDHA – HYDERABAD TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 54.766 km | 2016-2017 | DONE |
36 | 765 KV D/C ANGUL – JHARSUGUDA TL | PGCIL/TATA | SSS POWER CONSTRUCTION & UMMAT ALI | 45.00 KM | 2016-2017 | DONE |
37 | 220KV DRASS – KARGIL TL | PGCIL/KPTL | NUR ALOM DILDAR | 59.00 KM | 2016-2018 | DONE |
38 | 132 KV D/C PALLI – SURAJPUR TL. | PGCIL/APAR | SSS POWER CONSTRUCTION | 18.069 KM | 2016-2017 | DONE |
39 | 765 KV S/C CHITTARGARH – AJMER PART – I | PGCIL/KPTL | SSS POWER CONSTRUCTION | 70.00 KM | 2016-2017 | DONE |
40 | 765 KV S/C CHITTARGARH – AJMER PART – II | PGCIL/KPTL | SSS POWER CONSTRUCTION | 70.00 KM | 2016-2017 | DONE |
41 | 132 KV D/C NARKET PALLI – NALAGONDA TL. | PGCIL/APAR | SSS POWER CONSTRUCTION | 32.300 KM | 2016-2017 | DONE |
42 | 400 KV D/C RASIPALAYAM SS – PALAVADI SS TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 54.00 KM | 2016-2017 | DONE |
43 | 400 KV M/C BELLARI – RAMPURA TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 43.002 KM | 2016-2017 | DONE |
44 | 400 KV JULURUPADU – KTPS PART – C TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 100.200 KM | 2016-2017 | DONE |
45 | 400 KV JULURUPADU – SURYAPET PART – A TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | 100.00 KM | 2016-2017 | DONE |
46 | 765 KV D/C ORAI – ALIGARH TL | PGCIL/L&T | SANNAWAZ PERVIN | 25.46 KM | 2016-2017 | DONE |
47 | 400 KV S/C VIJAYAWADA – GAJUWAKA LINE | PGCIL/KPTL | SSS POWER CONSTRUCTION | 18.789 KM | 2016-2017 | DONE |
48 | 765KV D/C VIMAGIRI – CHILAKALURIPEDA TL | PGCIL/KPTL | SSS POWER CONSTRUCTION | UP TO DONE 80.00 KM | 2017- | RUNNING |
49 | 400 KV D/C KISHANGANJ – DARBHANGA TL. | PGCIL/KPTL | SSS POWER CONSTRUCTION | UP TO DONE 14.00 | 2018- | RUNNING |
50 | 765KV D/C AJMER – BIKANER TL | PGCIL/KPTL | SSS POWER CONSTRUCTION | UP TO DONE 22.706 | 2018- | RUNNING |
51 | 132KV D/C CHANDRAYAGUNTTA – JUBLEE HILLS LINE | PGCIL/APAR | SSS POWER CONSTRUCTION | 50.67 KM | 2016-2017 | DONE |
52 | 132KV D/C AGARTALA – TILLA 79 – NEEPCO LINE | PGCIL/APAR | SSS POWER CONSTRUCTION | 14.240 KM | 2016-2017 | DONE |
SSS POWER Construction Stringing Work Details International Projects |
||||||
1 | 220KV S/C D/C NORADUZ – LICHK – VYK – VORTAN 1 TL | ARMENIA/KPTL | SSS POWER CONSTRUCTION | 148.00 KM | 2016-2017 | DONE |
2 | 400KV PHOMBEYA – NKHOMA & 132KV & 66KV TL | MALAWI/KPTL | SSS POWER CONSTRUCTION | 363.00 KM | 2017-2018 | DONE |
3 | 225KV TAMBACOUNDA – KOLDA – ZIGUINCHOR TL | SENEGAL/KPTL | SSS POWER CONSTRUCTION | 350.00 KM | 2017-2018 | DONE |
4 | 400KV OHL BARAKAH – BAB GRID STATION TL | UAE/KPTL | SSS POWER CONSTRUCTION | 180.00 KM | 2018- | RUNNING |
Corporate office
SSS POWER CONSTRUCTION
Webel IT Park, Naldubi, Mangalbari, Old Malda, Malda: 732101
Call :- +91 3512260001 Email :- info@ssspower.in
Registered Office
SSS Power Construction
Balianawabganj,
Malda, West Bengal -732128